Northern Ireland Gold Coast Team Classic 2024 2025 Round 2
1
1 Campbell, Andrew 1 1
2 Moore, Samuel 1 1
3 McClean, Caleb 1 1
4 McIlroy, Ben 1 1
5 Proctor, Richard 1 1
6 Gary, Johnston 1 1
7 Reaney, Paul 1 1
8 Josh, Whearty 1 1
9 Murphy, Peter 1 1
10 Rolleston, Robert 1 1
11 Dorrian, Christopher 1 1
12 Dougherty, Matthew 1 1
13 McCracken, David 1 1
14 Dorman-Larmour, Isaac 1 1
15 McBurney, Alan 1 1
16 McClean, Reuben 1 1
17 McCroskery, Max 1 1
18 Miller, Rory 1 1
19 Pollock, Alwyn 1 1
20 Riley, Elliot 1 1
21 Swann, William 1 1
22 Boyd, Jonathan ½ ½
23 Campbell, Peter ½ ½
24 Gilmore, Alan 0 0
25 McConnell, Alan 0 0
26 Dawson, John 0 0
27 Crothers, Toby 0 0
28 O'Fee, James 0 0
29 McKimm, Michael 0 0
30 Patterson, Jake 0 0
31 Kher, Aashay R. 0 0
32 Rollins, John 0 0
33 Foster, Ben 0 0
34 Maguire, Dermot 0 0
35 Allsop, Rhys 0 0
36 McKnight, Louis 0 0
37 Wilson, Owen 0 0
38 Mead, Oliver 0 0
39 Dorman, Stephen 0 0
40 Morrison, Philip 0 0
41 Moss, Harry 0 0
42 Reaney, Daniel 0 0
43 Taggart, Ivan 0 0
44 Walker, Jamie 0 0
Tournament Northern Ireland Gold Coast Team Classic 2024 2025 Round 2
Start Date 2024-10-17
End Date 2024-10-17
Rounds 1
Federation IRL
City Bangor, County Down
Arbiter Edward Khanzharov
Deputy Brendan Jamison
Time Control 90+0
Reported 2024-10-23
Reporter Brendan Jamison
Status OK
Stage Rated
Previous Fagernes International Autumn 2024 GM
Next The Eanna Classic 2024 Challenger
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.